Ion | Charge | Coordination | Spin State | Crystal Radius | Ionic Radius | Key* |
Co | 2 | IV | High Spin | 0.72 | 0.58 | |
V | 0.81 | 0.67 | C | |||
VI | Low Spin | 0.79 | 0.65 | R | ||
High Spin | 0.885 | 0.745 | R* | |||
VIII | 1.04 | 0.9 | ||||
3 | VI | Low Spin | 0.685 | 0.545 | R* | |
High Spin | 0.75 | 0.61 | ||||
4 | IV | 0.54 | 0.4 | |||
VI | High Spin | 0.67 | 0.53 | R | ||
Cr | 2 | VI | High Spin | 0.94 | 0.8 | R* |
Low Spin | 0.87 | 0.73 | E | |||
3 | VI | 0.755 | 0.615 | R* | ||
4 | IV | 0.55 | 0.41 | |||
VI | 0.69 | 0.55 | R | |||
5 | IV | 0.485 | 0.345 | R | ||
VI | 0.63 | 0.49 | ER | |||
VIII | 0.71 | 0.57 | ||||
6 | IV | 0.4 | 0.26 | |||
VI | 0.58 | 0.44 | C | |||
Cu | 1 | II | 0.6 | 0.46 | ||
IV | 0.74 | 0.6 | E | |||
VI | 0.91 | 0.77 | E | |||
2 | IV | 0.71 | 0.57 | |||
IVSQ | 0.71 | 0.57 | * | |||
V | 0.79 | 0.65 | * | |||
VI | 0.87 | 0.73 | ||||
3 | VI | Low Spin | 0.68 | 0.54 | ||
Fe | 2 | IV | High Spin | 0.77 | 0.63 | |
IVSQ | High Spin | 0.78 | 0.64 | |||
VI | Low Spin | 0.75 | 0.61 | E | ||
High Spin | 0.92 | 0.78 | R* | |||
VIII | High Spin | 1.06 | 0.92 | C | ||
3 | IV | High Spin | 0.63 | 0.49 | * | |
V | 0.72 | 0.58 | ||||
VI | Low Spin | 0.69 | 0.55 | R | ||
High Spin | 0.785 | 0.645 | R* | |||
VIII | High Spin | 0.92 | 0.78 | |||
4 | VI | 0.725 | 0.585 | R | ||
6 | IV | 0.39 | 0.25 | R | ||
Mn | 2 | IV | High Spin | 0.8 | 0.66 | |
V | High Spin | 0.89 | 0.75 | C | ||
VI | High Spin | 0.97 | 0.83 | R* | ||
Low Spin | 0.81 | 0.67 | E | |||
VII | High Spin | 1.04 | 0.9 | C | ||
VIII | 1.1 | 0.96 | R | |||
3 | V | 0.72 | 0.58 | |||
VI | Low Spin | 0.72 | 0.58 | R | ||
High Spin | 0.785 | 0.645 | R* | |||
4 | IV | 0.53 | 0.39 | R | ||
VI | 0.67 | 0.53 | R* | |||
5 | IV | 0.47 | 0.33 | R | ||
6 | IV | 0.395 | 0.255 | |||
7 | IV | 0.39 | 0.25 | |||
VI | 0.6 | 0.46 | A | |||
Ni | 2 | IV | 0.69 | 0.55 | ||
IVSQ | 0.63 | 0.49 | ||||
V | 0.77 | 0.63 | E | |||
VI | 0.83 | 0.69 | R* | |||
3 | VI | Low Spin | 0.7 | 0.56 | R* | |
High Spin | 0.74 | 0.6 | E | |||
4 | VI | Low Spin | 0.62 | 0.48 | R | |
Sc | 3 | VI | 0.885 | 0.745 | R* | |
VIII | 1.01 | 0.87 | R* | |||
Ti | 2 | VI | 1 | 0.86 | E | |
3 | VI | 0.81 | 0.67 | R* | ||
4 | IV | 0.56 | 0.42 | C | ||
V | 0.65 | 0.51 | C | |||
VI | 0.745 | 0.605 | R* | |||
VIII | 0.88 | 0.74 | C | |||
V | 2 | VI | 0.93 | 0.79 | ||
3 | VI | 0.78 | 0.64 | R* | ||
4 | V | 0.67 | 0.53 | |||
VI | 0.72 | 0.58 | R* | |||
VIII | 0.86 | 0.72 | E | |||
5 | IV | 0.495 | 0.355 | R* | ||
V | 0.6 | 0.46 | * | |||
VI | 0.68 | 0.54 | ||||
Zn | 2 | IV | 0.74 | 0.6 | * | |
V | 0.82 | 0.68 | * | |||
VI | 0.88 | 0.74 | R* | |||
VIII | 1.04 | 0.9 | C |
*Notes Regarding Key. R, From r3 vs V plots. C, Calculated from bond length - bond strength equations. E, Estimated. ?, Doubtful. *, Most Reliable. M, From Metallic Oxides. A, Ahrens (1952) Ionic radius.1 P, Pauling's (1960) Crystal Radius.2
All data presented here has been taken from "Revised Effective Ionic Radii and Systematic Studies of Interatomic Distances in Halides and Chalcogenides"
By R. D. Shannon. Central Research and Development Department, Experimental Station, E. I. Du Pont de Nemours and Company, Wilmington, Delaware 19898, U.S.A. Published in Acta Crystallographica. (1976). A32, Pages 751-767.
1L. H. Ahrens. Published in 1952 Geochim. Cosmochim. Acta, 2, Pages 155-169.
2"The Nature of the Chemical Bond" L. Pauling. Published in 1961 by Ithaca: Cornell University Press.
|
0 Commentaires